193.35Dec 04, 2025 EOD
| Dynavision Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517238 | NSE Symbol: | - | P/E(TTM): | 12.62 |
| ISIN Demat: | INE083E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 15.32 |
| Book Value(₹): | 73.57 | Market Cap(₹Cr.): | 74.25 | Face Value(₹): | 10.00 |
| Dynavision Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 517238 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.62 | |
| ISIN Demat: | INE083E01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.32 | |
| Book Value(₹): | 73.57 | |
| Market Cap(₹Cr.): | 74.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
193.35Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
9.45 (5.14 %) |
N.A
|
| Open(₹) |
198.95
|
N.A
|
| Prev Close(₹) |
183.90
|
N.A
|
| Volume |
375
|
N.A
|
| Today's Range(₹) |
198.95 - 182.00
|
N.A
|
| 52-Week Range(₹) |
424.00 - 182.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|